Price | RM439.00 |
Product SKU | RZ04-03230100-R3M1 |
Brand | Razer |
Size (L x W x H) | 8 cm x 25 cm x 25 cm |
Availability | In Stock |
Quantity |
|
Description
Highlight
- Razer Triforce Titanium 50 mm Drivers
- Razer HyperClear Cardioid Mic With USB Sound Card
- FlowKnit Memory Foam Ear Cushions
- Advanced Passive Noise Cancellation
- Flowknit Memory Foam Ear Cushions
- THX Spatial Audio
RAZER Blackshark V2 + USB Sound Card Multi-Platform Wired E-Sports Headset - RZ04-03230100-R3M1
- Razer Triforce Titanium 50 mm Drivers
- Razer HyperClear Cardioid Mic With USB Sound Card
- FlowKnit Memory Foam Ear Cushions
- Advanced Passive Noise Cancellation
- Flowknit Memory Foam Ear Cushions
- THX Spatial Audio
TECH SPECS
FREQUENCY RESPONSE | 12 Hz – 28 kHz |
---|---|
IMPEDANCE | 32 Ω (1 kHz) |
SENSITIVITY | 100 dBSPL/mW, 1 kHz |
DRIVER SIZE - DIAMETERS (MM) | 50 mm |
DRIVER TYPE | Razer™ TriForce Titanium |
---|---|
EARCUPS | Breathable memory foam cushions |
INNER EARCUP DIAMETER | 2.56" x 1.57" 65 mm x 40 mm |
EARPADS MATERIAL | Ultra-soft FlowKnit memory foam |
NOISE CANCELLING | Advanced passive noise cancellation |
CONNECTION TYPE | Analog 3.5mm with USB sound card |
CABLE LENGTH | 1.8 m / 5.91 ft. |
WEIGHT | 0.6 lbs / 262 g |
MICROPHONE STYLE | Razer™ HyperClear Cardioid Mic |
PICK-UP PATTERN | Unidirectional |
MICROPHONE FREQUENCY RESPONSE | 100 Hz – 10 kHz |
MICROPHONE SENSITIVITY (@1KHZ) | -42 dB V/Pa, 1 kHz |
VIRTUAL SURROUND ENCODING | THX Spatial Audio |
VOLUME CONTROL | On-earcup: Volume Up/ Down |
OTHER CONTROLS | On-earcup controls - Mic mute on/off toggle |
BATTERY LIFE | NA |
LIGHTING | NA |
COMPATIBILITY | PC, Mac, PS4, Xbox One, Nintendo Switch and mobile devices* *Mobile devices with an available 3.5mm port |
Reviews (0)
view all
back
What's in the box
- 1xRAZER Blackshark V2 + USB Sound Card Multi-Platform Wired E-Sports Headset