RM1,149.00
BROTHER MFC-T920DW INK TANK PRINTER ( PRINT/SCAN/COPY/FAX/AUTO DUPLEX PRINTING/WIRELESS ) + FREE RM80 TNG
Price | RM1,149.00 |
Product SKU | MFC-T920DW |
Brand | Brother |
Size (L x W x H) | 46 cm x 46 cm x 22 cm |
Availability | In Stock |
Quantity |
|
Description
Highlight
- Register Online to activate 1.5 years warranty within 30 days from the Purchase Date
- Wired printing
- Wireless printing
- Duplex printing
- Auto document feeder
- 80-sheet multi-purpose tray
- 1.8-inch LCD screen
PROMOTION VALID FROM 1 JAN - 31 MAR 2025
-
FREE RM80 TNG EWALLET
-
REDEMPTION LINK: CLICK HERE
TECH SPECIFICATIONS
Basic Specs | |
FUNCTIONS | Print, Scan, Copy, Fax |
PRINTER TYPE | Inkjet Printer |
PRODUCT DIMENSIONS (WIDTH X DEPTH X HEIGHT) | 435 mm x 439 mm x 195 mm |
PRINT SPEED | 17 (Mono) / 16.5 (Col) ipm FPOT: 6 (Mono) / 6.5 (Col) seconds |
PAPER SIZE | A4, Letter, Executive, A5, A6, Photo 4"x6", Indexcard 5"x8", Photo 5"x7", C5 Envelope, Com-10, DL Envelope, Monarch, Photo-3.5"x5" |
MAXIMUM PAPER CAPACITY | 230 sheets (80 gsm, plain paper) |
WARRANTY | 2 years Carry-In Warranty + (Online Registration 1.5 Years Warranty) |
RESOLUTION | Up to 1,200 x 6,000 dpi |
PRINTING WIDTH | With border: 204 mm Borderless: 210 mm |
BORDERLESS | A4, Letter, Executive, A5, A6, Photo 4"x6", Indexcard 5"x8", Photo 5"x7", Photo-3.5"x5" |
2-SIDED - PAPER TYPE | Plain, Recycled |
2-SIDED - PAPER SIZE | PC Print: A4/Letter/Executive/A5 Copy: A4/A5/Letter |
Print Media | |
PAPER INPUT - PAPER TRAY #1 - PAPER TYPE | Plain, Inkjet, Glossy(cast/resin), Recycled |
PAPER INPUT - PAPER TRAY #1 - PORTRAIT | A4, Letter, Executive, A5, A6, Photo 4"x6", Indexcard 5"x8", Photo 5"x7", C5 Envelope, Com-10, DL Envelope, Monarch, Photo-3.5"x5" |
PAPER INPUT - PAPER TRAY #1 - MAXIMUM PAPER CAPACITY | 150 sheets (80 gsm, plain paper) |
PAPER INPUT - MULTI-PURPOSE TRAY | Plain, Inkjet, Glossy(cast/resin), Recycled |
PAPER INPUT - MULTI-PURPOSE TRAY - PORTRAIT | A4, Letter, Executive, A5, A6, Photo 4"x6", Indexcard 5"x8", Photo 5"x7", C5 Envelope, Com-10, DL Envelope, Monarch, Photo-3.5"x5" |
PAPER INPUT - MULTI-PURPOSE TRAY - MAXIMUM PAPER CAPACITY | 80 sheets (80 gsm, plain paper) 20 sheets (220 gsm, glossy paper) |
ADF INPUT PAPER TRAY MAXUMUM PAPER CAPACITY | 20 pages (80 gsm, plain paper) |
PAPER OUTPUT | Up to 50 sheets (80 gsm, plain paper) |
Document Sizes | |
ADF (PAPER HANDLING) 1 | 148 mm to 215.9 mm |
ADF (PAPER HANDLING) 2 | 148 mm to 355.6 mm |
Copy | |
COLOUR | Yes |
MONOCHROME | Yes |
COPY WIDTH | A4: 204 mm Letter: 210 mm |
MULTIPLE COPIES | Up to 99 pages |
ENLARGE/REDUCE | 25% to 400% in increments of 1% |
RESOLUTION | Print: Max. 1200x2400 dpi, Scan: Max. 1200x600 dpi |
Connectivity | |
USB | Hi-Speed USB 2.0 |
LAN | Ethernet 10/100BASE-TX Auto Negotiation |
WIRELESS LAN | IEEE 802.11b/g/n (Infrastructure) IEEE 802.11g/n (Wi-Fi Direct) |
Scan | |
COLOUR SCANNING | Yes |
MONOCHROME | Yes |
COLOUR DEPTH - INPUT | 30 bit colour processing |
COLOUR DEPTH - OUTPUT | 24 bit colour processing/256 levels per colour |
GREYSCALE - INPUT | 10 bit colour processing |
GREYSCALE - OUTPUT | 8 bit colour processing/256 levels per colour |
RESOLUTION - INTERPOLATED | Up to 19200x19200 dpi with Scanner Utility (For Window 7/8/10 only) |
RESOLUTION - SCANNER GLASS | Up to 1,200 dpi x 2,400 dpi |
RESOLUTION - ADF | Up to 1,200 dpi x 600 dpi |
SCANNING WIDTH - SCANNER GLASS | Up to 213.9 mm |
SCANNING WIDTH - ADF | Max 213.9 mm |
SCANNING LENGTH - SCANNER GLASS | Up to 295 mm |
SCANNING LENGTH - ADF | Max 353.6 mm |
Fax | |
COMPATIBILITY | ITU-T Group 3 |
MODEM SPEED | 14.4 Kbps |
SCANNING WIDTH (SINGLE-SIDED DOCUMENT) | Scanner Glass: 208 mm (Letter), 204 mm (A4) ADF: 208 mm (Letter/Legal/A4) |
PRINTING WIDTH | 204 mm (A4) 210 mm (Letter) |
RESOLUTION (HORIZONTAL) | 203 dpi |
RESOLUTION (VERTICAL) - STANDARD - MONO | 98 dpi |
RESOLUTION (VERTICAL) - FINE - MONO | 196 dpi |
RESOLUTION (VERTICAL) - SUPERFINE - MONO | 392 dpi |
GROUPS | Up to 6 |
BROADCASTING | 90 (40 speed dial + 50 manual dial) |
SPEED DIAL | 40 locations |
MEMORY TRANSMISSION | Up to 170 pages |
OUT OF PAPER RECEPTION | Up to 170 pages |
PC FAX - COLOR / MONO | Mono |
PC FAX - SENDING | Yes (Network/USB, Up to A4) |
PC FAX - RECEIVING | Yes (Network/USB, Up to A4) *NA for Mac |
PC FAX - BROADCASTING | Up to 50 |
PC FAX - DOCUMENT SIZE | Letter, A4, Legal |
PC FAX - PC-FAX PROTOCOL | RX: Class 2 TX: PC-FAX Driver |
Display & Memory | |
DISPLAY | 1.8" TFT |
MEMORY CAPACITY | 128 MB |
Weight | |
WEIGHT | 9.7 kg |
Operation | |
POWER SOURCE | AC 220 - 240V 50/60Hz |
POWER CONSUMPTION - PRINTING | Approx. 17W |
POWER CONSUMPTION - READY | Approx. 4W |
POWER CONSUMPTION - SLEEP | Approx. 1.2W |
POWER CONSUMPTION - POWER OFF | Approx. 0.2W |
NOISE LEVEL | Approx 53.5dB (A) |
TEMPERATURE - OPERATING | 10°C to 35°C |
TEMPERATURE - BEST PRINT QUALITY | 20°C to 33°C |
PhotoCapture Center Specifications | |
COMPATIBLE MEDIA | USB Flash Memory (Up to 256GB) |
RESOLUTION | Up to 1,200 x 6,000 dpi |
FILE EXTENSION - MEDIA FORMAT | Exif DCF (Up to Ver 2.1) |
FILE EXTENSION - IMAGE FORMAT | Photo Print: JPEG |
BORDERLESS | Yes |
Network | |
WIRELESS NETWORK SECURITY | SSID (32 characters), WEP 64/128bit, WPA-PSK(TKIP/AES), WPA2-PSK(TKIP/AES) |
WIRELESS SETUP SUPPORT UTILITY - WPS | Yes |
Supported OS | |
WINDOWS® OPERATING SYSTEM | Windows® 7 SP1/8.1/10 Server 2008/2008 R2/2012/2012 R2/2016/2019 |
MAC OPERATING SYSTEM | macOS v10.13.6/10.14.x/10.15.x (Printing and scanning via Mac requires using either AirPrint or downloading Brother iPrint&Scan from the App Store. Brother iPrint&Scan application on macOS supports PDF/JPG/BMP and PNG formats only. Mac printer driver is not provided.) |
Reviews (0)
view all
back
What's in the box
1 x BROTHER MFC-T920DW INK TANK PRINTER ( PRINT/SCAN/COPY/FAX/AUTO DUPLEX PRINTING/WIRELESS )