Price | RM2,699.00 |
Product SKU | PSSX70HS-BLK |
Brand | Canon |
Size (L x W x H) | 25 cm x 19 cm x 25 cm |
Availability | Out Of Stock |
- 65x optical zoom (21mm - 1365mm, 35mm equivalent) with 130x ZoomPlus
- 0.39-inch, 2.36-million dot OLED EVF
- DIGIC 8 image processor
- 4K 30P movie recording
- Wi-Fi/Bluetooth Low Energy Technology capabilities
PowerShot SX70 HS
Rev up your travel photography with an OLED EVF and 65x optical zoom
The PowerShot SX70 HS not only covers super telephoto lengths as far as 1365mm (up to 2730mm with ZoomPlus*), but also boasts a 21mm wide-angle end—the widest in its class. The 0cm closest focusing distance lets you capture close-ups of subjects right in front of your lens. The 2.36-million dot high-definition electronic viewfinder (EVF) and large grip are perfect for seeing and capturing beautiful images of wild birds and other faraway moving objects. With all these features, together with up to approximately 5 stops** image stabilization (IS) and a variety of Framing Assist functions to support long distance shooting, you will be all set to nail those precious holiday photo opportunities. Record those memories as 4K/30P movies if that suits your fancy.
*In 35mm film equivalent terms
**Shutter speed-equivalent stops
- 65x optical zoom (21mm - 1365mm, 35mm equivalent) with 130x ZoomPlus
- 0.39-inch, 2.36-million dot OLED EVF
- DIGIC 8 image processor
- 4K 30P movie recording
- Wi-Fi/Bluetooth Low Energy Technology capabilities
Product Specifications
AF Modes | One Shot AF, Servo AF, Manual Focus |
AF Point Selection | - |
AF System Points | - |
Built-in Flash | YES |
Closest Focusing Distance (cm) | 0 |
Continuous Shooting Speed (Shots Per Sec) (Up To) | 10 (One Shot AF), 5.6 (Servo AF) |
Digital Zoom | 4x |
Dimensions (Excl. Protrusions) (mm) (Approx.) | 127.1 x 90.9 x 116.6 |
Drive System | - |
Effective ISO | 100 - 3200 |
Effective Pixels (Megapixels) | 20.3 |
Exposure Compensation | ±3 stops in 1/3-stop increments |
Flash Modes | Auto, On, Slow Synchro, Off |
Focal Length (35mm Equivalent) | 21 - 1365mm (65x) |
Guide Number ISO 100 metres | - |
Image Resolution | 4:3 5184 x 3888 (L) 3648 x 2736 (M) 2432 x 1824 (S) |
Image Stablizer | Lens-shift type |
LCD Monitor (Size) (Inch) | 3.0 |
LCD Monitor Resolutions (dots) | 922,000 |
Manual Focus | YES |
Memory Card Type | SD, SDHC, SDXC |
Metering Mode | Evaluative, Center-weighted average, Spot |
Movie Format | MP4 |
Optical Zoom | 65x |
Optional Power | - |
Peripheral Connections | External Mic in, Remote switch terminal E3-type |
Processor Type | DIGIC 8 |
Sensor Size | 1/2.3" |
Shooting Modes | C1, C2, M, Av, Tv, P, Hybrid Auto, Auto, Panorama, Sports, SCN*, Creative Filters**, Movie *** *Self Portrait, Portrait, Smooth Skin, Food, Handheld Night Scene, Fireworks **Art Bold, Water Painting, Toy Camera, Miniature, Grainy Black & White, Soft Focus, Fish Eye *** Auto, Manual |
Shutter Speed Range (Sec.) | 15 - 1/2000 |
Standard Power Supply | Battery Pack LP-E12 |
Still Image Format | JPEG, RAW, C-RAW |
Viewfinder Coverage (Approx.) | 100% |
Viewfinder Type | Electronic viewfinder |
Weight (g) (Including the battery and memory card) (Approx.) *For camera kits, weight includes kit lens(es). |
610 |
White Balance | Auto, Day Light, Shade, Cloudy, Tungsten light, White Fluorescent Light, Flash, Custom |
X-sync (sec.) | - |
- 1X Canon PowerShot SX70 HS Digital Camera
- 1X Canon LP-E12 Lithium-Ion Battery Pack (7.2V, 875mAh)
- 1X Canon Battery Charger LC-E12 for Battery Pack LP-E12
- 1X NS-DC11 Neck Strap
- 1X Lens Cap