| Price | RM3,269.00 |
| Product SKU | 010-02969-60 |
| Brand | Garmin |
| Size (L x W x H) | 13.5 cm x 15.2 cm x 18.33 cm |
| Availability | Out Of Stock |
Description
What You'll Love |
|
| Sleep score and insights | |
| Battery life (smartwatch mode) | Up to 15 days |
| Built-in mapping | |
| Pulse Ox blood oxygen | (spot-check, and optional all-day acclimation and in sleep) |
| Garmin ECG App | |
| LED flashlight | |
| Garmin Pay | |
| Multi-band GPS | |
| Music storage | |
| Make calls and send texts via voice | (with paired compatible smartphone) |
| Training readiness | |
| Training status | (improved) |
| Watch display type | AMOLED (optional always-on mode) |
| Touchscreen | |
| Watch water rating | 5 ATM |
General |
|
| Strap material | silicone |
| Lens Material | Sapphire Crystal |
| Bezel Material | titanium |
| QuickFit watch band compatible | (22 mm) |
| Physical size | 47 x 47 x 12.9 (mm) Fits wrists with a circumference of 135-205 mm |
| Weight | 56 g |
| Built-in speaker/microphone | |
| Display Size | 1.4" (35.3 mm) diameter |
| Display Resolution | 454 x 454 pixels |
| Color display | |
| Large font option | |
| Battery type | Lithium ion |
| Battery life | Smartwatch mode: Up to 15 days GPS-Only GNSS mode: Up to 26 hours SatIQ (AutoSelect) GNSS mode: Up to 23 hours All-Systems GNSS mode + Multi-Band: Up to 21 hours GPS-Only GNSS mode with music: Up to 14 hours SatIQ (AutoSelect) GNSS mode with music: Up to 13 hours All-Systems GNSS mode + Multi-Band with music: Up to 12 hours |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 32 GB |
Reviews (0)
view all
back
What's in the box
- Forerunner 970 GPS running watch
- Charging cable
- Documentation




