| Price | RM2,239.00 |
| Product SKU | 010-02935-40 |
| Brand | Garmin |
| Size (L x W x H) | 15 cm x 15 cm x 8 cm |
| Availability | In Stock |
| Quantity |
|
Description
Highlight
- Strap material: silicone
- Lens Material: Power Glass
- Bezel Material: fiber-reinforced polymer/aluminum
- Case material: fiber-reinforced polymer
- Physical size: 50 x 50 x 14.4 mm
- Fits wrists with a circumference of 141-213 mm
- Smartwatch: Up to 40 days/Unlimited with solar
- 128 MB Memory
What You'll Love |
|
| Sleep score and insights | YES |
| Battery life (smartwatch mode) | Up to 40 days Unlimited with solar |
| Daily suggested workouts | YES |
| Pulse Ox blood oxygen | YES |
| LED flashlight | YES |
| Garmin Pay | YES |
| Multi-band GPS | YES |
| Training readiness | YES |
| Training status | YES |
| Display type | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
| Solar Charging | YES |
| Water rating | 10 ATM |
General |
|
| Strap material | silicone |
| Lens Material | Power Glass |
| Bezel Material | fiber-reinforced polymer/aluminum |
| Case material | fiber-reinforced polymer |
| QuickFit watch band compatible | (26 mm) |
| Physical size | 50 x 50 x 14.4 mm Fits wrists with a circumference of 141-213 mm |
| Weight | 58 g |
| Display Size | custom, two-window design; 1.1” x 1.1” (27 x 27 mm) |
| Display resolution | 176 x 176 pixels |
| Battery life | Smartwatch: Up to 40 days/Unlimited with solar* Battery Saver Watch Mode: Up to 100 days/Unlimited with solar* GPS Only: Up to 60 hours/ 260 hours with solar** All Satellite Systems: Up to 40 hours/80 hours with solar** All Satellite Systems + Multi-Band: Up to 34 hours/60 hours with solar*** Max Battery GPS: Up to 150 hours/Unlimited with solar** Expedition GPS: Up to 60 days/Unlimited with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 128 MB |
Activity Profiles |
|
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing |
| Multisport | Triathlon |
| Wellness | Walking, Indoor Walking, Pilates, Yoga |
| Indoor running | Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor running | Running, Outdoor Track Running, Trail Running, Obstacle Racing |
| Outdoor recreation | Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
| Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Swim | Pool Swimming, Open Water Swimming |
| On the Water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Water Skiing, Snorkeling, Wakeboarding, Wakesurfing, Tubing, Whitewater |
| Motor sports | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow & winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| Team sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| In the ring | Boxing, Mixed Martial Arts |
| Other activity profiles | Tactical, Inline Skating |
Reviews (0)
view all
back
What's in the box
- 1xGARMIN INSTINCT 3 SOLAR (50MM BLACK) | SOLAR CHARGING | 2YW





