Price | RM489.00 RM509.00 |
Product SKU | G2010 |
Brand | Canon |
Size (L x W x H) | 53 cm x 48 cm x 22 cm |
Availability | In Stock |
Quantity |
|
Description
Highlight
- RM50 TOUCH n' GO E-Wallet
- Print, Scan & Copy
- ISO Standard print speed (A4): up to 8.8ipm (mono) / 5.0ipm (colour)
- Photo Speed (4 x 6"): 60sec. (borderless)
High Page Yield Ink Bottles
With high page yield ink bottles up to 7000 pages, users can enjoy printing without having to worry about cost of ink, or ink supplies running low.
Integrated Ink Tank System
Built-in integrated ink tanks create a compact printer body. Users can also view remaining ink levels easily at a glance.
Spill-Resistant Ink Bottle Design
The ink bottles come with a special tip design that reduces spillage during ink refilling.
Support Borderless Printing
Print borderless photos up to A4 size
Easy Operation
Perform multiple copies or scans easily.
Specifications
Printer | |||
Maximum Printing Resolution | 4800 (horizontal)*1 x 1200 (vertical) dpi | ||
Print Head / Ink | Number of Nozzles: | Total 1,472 nozzles | |
Ink Bottles | GI-790 (Black, Cyan, Magenta, Yellow) | ||
Print Speed*2 Based on ISO / IEC 24734 Click here summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Col | ESAT / Simplex | Approx. 5.0ipm |
Document: B / W | ESAT / Simplex | Approx. 8.8ipm | |
Document: Col | FPOT Ready/Simplex | Approx. 17secs. | |
Document: B / W | FPOT Ready/Simplex | Approx. 11secs. | |
Document: Col | FPOT Sleep/Simplex | Approx. 21secs. | |
Document: B / W | FPOT Sleep/Simplex | Approx. 14secs. | |
Photo (4 x 6") | PP-201 / Borderless | Approx. 60secs. | |
Printable Width | Bordered: | Up to 203.2mm (8 inch) | |
Borderless: | Up to 216mm (8.5 inch) | ||
Printable Area | Borderless Printing*3 | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A4 / Letter / 4 x 6" / 5 x 7" / 8 x 10" / Square (5 x 5") / Business Card) | |
Bordered Printing | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (Letter / Legal: Left: 6.4mm, Right: 6.3mm) |
||
Recommended Printing Area | Top margin: | 31.2mm | |
Bottom margin: | 32.5mm | ||
Paper Size | A4, A5, B5, Letter, Legal, 4 x 6", 5 x 7", 8x 10", Envelopes (DL, COM10), Square (5 x 5"), Business Card, Custom size (width 55 - 215.9mm, length 89 - 676mm) | ||
Paper Handling (Rear Tray) (Maximum Number) |
Plain Paper | A4, A5, B5, Letter = 100, Legal = 10 | |
High Resolution Paper (HR-101N) | A4, Letter = 80 | ||
Photo Paper Plus Glossy II (PP-201) | A4, Letter = 10, 4 x 6" = 20, 5 x 7", 8 x 10" = 10, Square (5 x 5") = 20 | ||
Photo Paper Plus Semi-Gloss (SG-201) | A4, Letter = 10, 4 x 6" = 20, 5 x 7", 8 x 10" = 10 | ||
Matte Photo Paper (MP-101) | A4, Letter = 10, 4 x 6" = 20 | ||
Envelope | European DL / US Com. #10 = 10 | ||
Glossy Photo Paper "Everyday Use" (GP-508) | A4 = 10, 4 x 6" = 20 | ||
Photo Paper Plus Glossy II (PP-208) | A4, 4 x 6" = 10 | ||
Photo Sticker | PS-108, PS-308R, PS-208, PS-808 = 1 | ||
Paper Weight | Rear Tray | Plain Paper: 64 - 105g/m2, Canon specialty paper: max paper weight: approx. 275g/m2 Photo Paper Plus Glossy II (PP-201) | |
Ink End Sensor | Dot count | ||
Print Head Alignment | Manual | ||
Scan*4 | |||
Scanner Type | Flatbed | ||
Scanning Method | CIS (Contact Image Sensor) | ||
Optical Resolution*5 | 600 x 1200dpi | ||
Scanning Bit Depth (Input / Output) | Grayscale: | 16 / 8-bit | |
Colour: | 48 / 24-bit (RGB each 16 / 8-bit) | ||
Line Scanning Speed*6 | Grayscale: | 1.5ms/line (300dpi) | |
Colour: | 3.5ms/line (300dpi) | ||
Scanning Speed*7 | Reflective: A4 Colour / 300dpi |
Approx. 19secs. | |
Maximum Document Size | Flatbed: | A4 / Letter (216 x 297mm) | |
Copy | |||
Maximum Document Size | A4 / Letter (216 x 297mm) | ||
Compatible Media | Size: | A4, Letter | |
Type: | Plain Paper | ||
Image Quality | Plain Paper: Fast, Standard | ||
Copy Speed*8 Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Colour sFCOT / Simplex |
Approx. 32secs. | |
Document: Colour sESAT / Simplex |
Approx. 1.7ipm | ||
Multiple Copy | Black / Colour: | 1 - 20 pages | |
System Requirements (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates) |
Windows: | Windows 10, Windows 8.1, Windows 7 SP1 | |
Macintosh: | Mac OS is not supported | ||
General Specifications | |||
Operation Panel | Display | LCD (1.2 inch segment mono) | |
Interface | USB 2.0 Hi-Speed | ||
Paper Output Tray | A4, Letter = 50, Legal = 10 | ||
Operating Environment*9 | Temperature: | 5 - 35°C | |
Humidity: | 10 - 90% RH (no dew condensation) | ||
Recommended Environment*10 | Temperature: | 15 - 30°C | |
Humidity: | 10 - 80% RH (no dew condensation) | ||
Storage Environment | Temperature: | 0 - 40°C | |
Humidity: | 5 - 95% RH (no dew condensation) | ||
Quiet Mode | Available | ||
Acoustic Noise (PC Print)*11 | Plain Paper (A4, B/W) | Approx. 53.5dB(A) | |
Power | AC 100 - 240V; 50 / 60Hz | ||
Power Consumption | Connection to PC | USB | |
OFF: | Approx. 0.2W | ||
Standby (scanning lamp is off): (USB connection to PC) |
Approx. 0.6W | ||
Standby (all ports connected, scanning lamp is off) | Approx. 0.6W | ||
Copying*12: G2010 | Approx. 9W | ||
Typical Electricity Consumption (TEC)*13 |
0.1kWh |
||
Environment | Regulation: | RoHS (EU, China)*, WEEE (EU)* *To be fixed |
|
Eco-Label: | Energy Star* *To be fixed |
||
Dimension (W x D x H) | Factory configuration | Approx. 445 x 330 x 135mm | |
Output / ADF trays extended | Approx. 445 x 533 x 260mm |
Reviews (0)
view all
back
What's in the box
- 1xCANON Pixma G2010 All in One Printer
- 1xCD
- 1xUser Manual
- 1xStarter Kit
- 1xPower Cable
- 1xUSB Cable