| Price | RM599.00 |
| Product SKU | DWR-U2100 |
| Brand | D-Link |
| Availability | In Stock |
| Quantity |
|
Description
Highlight
- Built-in WiFi 6 mobile hotspot distributes high-speed, high performance WiFi to all your connected devices
- Built-in 5G Full-band antenna, 360°Signal Reception for Superior Connectivity, Radiation radius of more than 50 meters
- Support 2.4G and 5G Bands
- Support SA and NSA operation modes
- Support WPA2 encryption for more protection
- Support WebGUI management and configuration
- Support 8+32=40 surfing users
- SIM card slot supports 5G or 4G/LTE
Specifications
| Device Interfaces | • Nano SIM card slot, 1x Type C | |
| Display | • LCD display (Network type, signal strength, SMS status, operator, battery status, Wi-Fi and security status, Wi-Fi clients) | |
| Buttons | • WPS + Power + Reset (hole) | |
| Frequency Support | • 5G NR n1/3/20/28/41/77/78 • LTE FDD B1/B3/B5/B7/B8/B20/B28 • LTE TDD B34/38/39/40/41 • WCDMA B1, B8 |
|
| Wireless IEEE Standard | • IEEE 802.11n/g/b/ac/ax2 | |
| Data Signal Rate | • 2.4 GHz (up to 286.8 Mbps) • 5 GHz (up to 600 Mbps) |
|
| Wireless Frequency Range | • 2.4 - 2.483 GHz, 5.15 - 5.85 GHz | |
| Security Protocol | • WPA/WPA2™ | |
| Device Management | • Touchscreen, Web UI | |
| Software update Support | • Local Update , FOTA | |
| Power Input | • 5V / 2A | |
| Battery | • Rechargeable 6000 mAh Li-ion battery | |
| Operating Temperature | • -10 to 40 ˚C (32 to 131 ˚F) | |
| Storage Temperature | • -40 to 70˚ C (-22 to 158 °F) | |
| Operating Humidity | • 10% to 95% (non-condensing) | |
| Weight | • 185g | |
| Dimensions | • 138mm x 71mm x 14.2mm | |
| Certifications | • CE |
Reviews (0)
view all
back
What's in the box
- 1x D-LINK DWR-U2100 5G WIFI 6 MOBILE ROUTER TOUCHSCREEN



