| Price | RM649.00 |
| Product SKU | DWR-X2000 |
| Brand | D-Link |
| Size (L x W x H) | 20 cm x 10 cm x 10 cm |
| Availability | In Stock |
| Quantity |
|
- Next generation 5G connectivity speeds up to 2.6 Gbps
- Built-in Wi-Fi6 AX1800 distributes high-speed,
- high-performance Wi-Fi to all your connected devices2
- Supports multiple 5G bands for increased connectivity options on
- NSA and SA modes3
- Worldwide Sub-6 5G and LTE-A coverage
- Dual-band Wi-Fi on Standard IEEE 802.11ax, OFDMA and MUMIMO technology makes 4K streaming, VR gaming or video
- chatting a breeze
- 1 Gigabit Ethernet WAN/LAN port wired connectivity
- Connect up to 32 devices to your home Wi-Fi network
- Built-in high gain wide bandwidth antenna help achieve optimal
- network performance
- IPv4 & IPv6 support
- Continuous system maintenance and function upgrade (FOTA)
Specifications
| Device Interfaces | • 1 x Gigabit Ethernet WAN/LAN Ports, 1 x 4FF SIM Slot, 1 x Power/WPS Button, 1 x Reset Button | |
| Memory | • ROM: 512MB (NAND) / RAM: 512MB (DDR3) | |
| 5G Modulation | • Download 2CA / Upload 1CA, 256 QAM | |
| 4G Modulation | • Download 3CA / Upload 3CA, 256 QAM | |
| Antenna | • 6 x 5G/4G Internal Antenna, 2x 2.4GHz/5GHz Internal Antenna | |
| Wireless Standard | • 2.4 GHz Up to 600Mbps, 5 GHz Up to 1200Mbps | |
| Wi-Fi Data Rate | • IEEE 802.11 b/g/n/ac/ax | |
| LED | • Power indicator, 5G network indicator, Wi-Fi indicator, Eth indicator | |
| 5G NR | • FDD: n1, n3, n5, n7, n8, n20, n28 TDD: n38, n40, n41,n77,n78, n79 | |
| 4G LTE | • FDD: B1, B3, B5, B7, B8, B20,B28 TDD: B34, B38, B39, B40, B41 | |
| Data Signal Rate | • 5G SA max data rate DL up to 2.0Gbps and UL 1Gbps, 5G NSA-ENDC max data rate DL up to 2.6Gbps and UL 575Mbps, LTE FDD max rate DL up to 600Mbps and UL 150Mbps | |
| WAN feature | • DHCP, Static IP, PPPoE, NAT, Bridge, | |
| Maximum Wi-Fi client | • Wi-Fi 2.4GHz & 5GHz up to 32 devices | |
| Wi-Fi Security | • Open, WPA2-PSK, WPA-PSK, WPA3 | |
| General function | • Device&SIM info, IPv4/IPv6 Dual stack support, Port forwarding, Dynamic DNS, UPnP SMS/PIN/APN Management, SIM Lock, Syslog, FOTA upgrade,TR-069 | |
| VPN | • PP2P, L2TP, IPSec | |
| Firewall | • IP/MAC Address Filtering, Port Forwarding, Wi-Fi Black/White list | |
| Management | • Web UI, SNMP, TR-069 | |
| Hardware version | • A1 | |
| Size | • 160 x 72 x53mm | |
| Weight | • 530g | |
| Power Input | • AC 100V~240V, 50Hz~60Hz 12VDC/1.5A | |
| Power Consumption | • <18W | |
| Operating Temperature | • 0 to 45 °C | |
| Storage Temperature | • -20 to 70 °C | |
| Operating Humidity | • 10% to 95% non-condensing | |
| Storage Humidity | • 5% to 95% non-condensing | |
| Certifications | • CE | |
| DWR-X2000 | • 5G AX1800 Wi-Fi6 Router |
Mobile broadband speeds will vary and are dependent on a range of factors including network configuration, network capacity, signal strength, and the conditions of your mobile broadband subscription. Maximum wireless signal rate derived from IEEE Standard 802.11 specifications. Actual data throughput will vary. Network conditions and environmental factors, including volume of network traffic, building materials and construction, as well as network overhead, can lower actual data throughput rate. Environmental factors will adversely affect wireless signal range. Requires subscription with a mobile Internet service provider (not included). D-Link will provide security updates for the D-Link DWR-X2000 until 31st Dec 2026, and extended support may be provided after the stated date and D-Link has the final decision on every security patch adoption and release.
- 1x D-LINK DWR-X2000 5G AX18000 WI-FI 6 ROUTER


