| Price | RM1,999.00 |
| Product SKU | U32G4 |
| Brand | AOC |
| Size (L x W x H) | 70 cm x 45 cm x 10 cm |
| Availability | In Stock |
| Quantity |
|
Description
Highlight
- Dual Refresh Rate
- Fast IPS
- 1920 × 1080 (FHD) @ 320Hz
- 0.3ms MPRT @ 320Hz
- 3840 × 2160 (UHD) @ 160Hz
- 0.5ms MPRT @ 160Hz
| Model name | U32G4 |
| Panel | 31.5" (Fast IPS) |
| Pixel Pitch (mm) | 0.1818 (H) × 0.1818 (V) |
| Effective Viewing Area (mm) | 698.11 (H) × 392.69 (V) |
| Brightness (typical) | 350 cd/m² |
| Contrast Ratio | 1000 : 1 (Typical) / MEGA DCR |
| Response Time | 0.3ms MPRT @ 320Hz / 0.5ms MPRT @ 160Hz |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 104% (CIE1976) / sRGB 119% (CIE1931) / DCI-P3 95% (CIE1976) |
| Color Accuracy | Delta E < 2 |
| Optimum Resolution | 3840 × 2160 @ 160Hz ‒ DisplayPort 1.4, HDMI 2.1; 1920 × 1080 @ 320Hz ‒ DisplayPort 1.4, HDMI 2.1 |
| Display Colors | 16.7 Million |
| Signal Input | HDMI 2.1 × 2, DisplayPort 1.4 × 1 |
| HDCP Version | HDMI: 2.2 / DisplayPort: 2.2 |
| USB Hub | No |
| Power Supply | Internal 100 - 240V~1.5A, 50 / 60Hz |
| Power Consumption (typical) | 40W |
| Speakers | No |
| Line in & Earphone | Earphone |
| Wall-Mount | 100mm × 100mm |
| Adjustable Stand | Height Adjustment: 130 mm, Pivot: -90°~ 90°, Swivel: -20° ~ 20°, Tilt: -5° ~ 23° |
| Product without Stand (mm) | 424.3 (H) × 716.1 (W) × 61.4 (D) |
| Product with Stand (mm) | 462~592 (H) × 716.1 (W) × 269.6 (D) |
| Packaging (mm) | 527(H) × 980 (W) × 226 (D) |
| Product without Stand (kg) | 5.72 |
| Product with Stand (kg) | 8.22 |
| Product with Packaging (kg) | 11.37 |
| Cabinet Color | Black & Red |
| Regulatory Approvals | BSMI / KC / KCC / e-Standby / RCM / MEPS / CE / RoHS |
Reviews (0)
view all
back
What's in the box
- 1xAOC U32G4 31.5" Dual Refresh Rate Gaming Monitor





